Buttons
Labels
DefaultPrimarySuccessInfoWarningDanger
DefaultPrimarySuccessInfoWarningDanger
DefaultPrimarySuccessInfoWarningDanger
DefaultPrimarySuccessInfoWarningDanger
DefaultPrimarySuccessInfoWarningDanger
DefaultPrimarySuccessInfoWarningDanger
DefaultPrimarySuccessInfoWarningDanger
Image
Dropdowns
Input group
.00
$
.00
Alert
Success! Indicates a successful or positive action.
Info! Indicates a neutral informative change or action.
Warning! Indicates a warning that might need attention.
Danger! Indicates a dangerous or potentially negative action.
Table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | |
4 | Marry | Otto | @mdo |
5 | Jerry | Thornton | @fat |
# | Column heading | Column heading | Column heading |
---|---|---|---|
1 | Column content | Column content | Column content |
3 | Column content | Column content | Column content |
5 | Column content | Column content | Column content |
7 | Column content | Column content | Column content |
9 | Column content | Column content | Column content |
Panel
Panel title
Panel content
Panel title
Panel content
Panel title
Panel content
Panel title
Panel content
Panel title
Panel content
Panel title
Panel content